Woozor = new function() {
	
	var idPays;
	var latPays;
	var longPays; 
	var zoomPays;
	var selectedDay = 1;
	var prefs
	
	this.init = function() {
		//alert(0)
		prefs = new _IG_Prefs();
		var prefCountry = getPrefCountry(prefs.getString('country'));

		idPays = prefCountry[0];
		latPays = prefCountry[1];
		longPays = prefCountry[2];
		zoomPays = prefCountry[3];
		//alert(1);
		MyMap.init();
		//alert(2);

		MapAction.init();
	//alert(3);

		Calendar.init();
	}	
	
	this.getLatPays = function() {
		return latPays;
	}
	
	this.getLongPays = function() {
		return longPays;
	}
	
	this.getZoomPays = function() {
		return zoomPays;
	}
	
	this.getIdPays = function() {
		return idPays;	
	}
	
	this.getSelectedDay = function() {
		return selectedDay;
	}
	this.setSelectedDay = function(d) {
		selectedDay = d;	
	}
	
	this.getPrefs = function() {
		return prefs;	
	}
	
	
	var getPrefCountry = function (country) {
		switch(country) {
			case "Afghanistan" : return new Array(1,34.73,67.25,12);
			case "Albania" : return new Array(3,41.33,19.9,9);
			case "Algeria" : return new Array(4,30.5,2.88,12);
			case "Angola" : return new Array(8,-13.28,16.08,12);
			case "Argentina" : return new Array(13,-40.7,-66.15,13);
			case "Australia" : return new Array(15,-25.2333,133.2,13);
			case "Austria" : return new Array(16,47.71,14.1,10);
			case "Azerbaijan" : return new Array(17,40.39,49.88,11);
			case "Bahamas" : return new Array(18,24.15,-77.58,12);
			case "Bangladesh" : return new Array(20,23.72,90.40,12);
			case "Belarus" : return new Array(27,53.9,27.55,11);
			case "Belgium" : return new Array(22,50.83,4.333,9);
			case "Belize" : return new Array(23,18.1,-88.7333,12);
			case "Benin" : return new Array(24,8.03,2.48,12);
			case "Bhutan" : return new Array(26,27.433,89.41,12);
			case "Bosnia And Herzegovina" : return new Array(29,44.7758333,17.1855556,9);
			case "Botswana" : return new Array(30,-23.28,25.36,12);
			case "Brazil" : return new Array(31,-14.9,-51.08,12);
			case "Bulgaria" : return new Array(33,42.67,24.83,10);
			case "Burkina Faso" : return new Array(34,13.58,-2.4,12);
			case "Burundi" : return new Array(35,3.709,10.13,10);
			case "Cambodia" : return new Array(36,12.53,104.2,12);
			case "Cameroon" : return new Array(37,5.15,12.45,11);
			case "Canada" : return new Array(38,44,-110,14);
			case "Cape Verde" : return new Array(39,14.9,-24.516666,11);
			case "Central African Republic" : return new Array(170,6.2666667,20.1666667,11);
			case "Chad" : return new Array(202,15,17,12);
			case "Chile" : return new Array(41,-30.9,-71.6333,13);
			case "China" : return new Array(42,28,103.79,13);
			case "Comoros" : return new Array(45,-12.25,43.75,11);
			case "Congo Republic" : return new Array(46,-4.5333,14.33333,12);
			case "Costa Rica" : return new Array(48,9.45,-84.15,12);
			case "Cote D'Ivoire" : return new Array(49,7.429,-6.0430556,12);
			case "Croatia" : return new Array(50,44.1,17.2758333,10);
			case "Cyprus" : return new Array(43,35.1,33.4,9);
			case "Czech Republic" : return new Array(172,49.58,15.77,10);
			case "Denmark" : return new Array(52,56.15,10.22,10);
			case "Djibouti" : return new Array(53,11.7852,42.884444,11);
			case "Egypt" : return new Array(54,27.3333,30.8333,11);
			case "England" : return new Array(175,53.5,-2.2166667,11);
			case "Equatorial Guinea" : return new Array(74,1.91666,9.91666,11);
			case "Estonia" : return new Array(58,58.82,25.42,10);
			case "Ethiopia" : return new Array(59,9.033333,38.7,12);
			case "Fiji" : return new Array(60,-17.61666,179,11);
			case "Finland" : return new Array(61,64.16,27.66,12);
			case "France" : return new Array(62,45.7833333,3.0833333,11);
			case "Gabon" : return new Array(63,-1.16666,11.85,12);
			case "Gambia" : return new Array(64,13.453,-16.5775,11);
			case "Germany" : return new Array(5,51.3166667,9.5,11);
			case "Ghana" : return new Array(65,4.88333,-1.75,12);
			case "Gibraltar" : return new Array(66,36.133,-5.35,9);
			case "Greece" : return new Array(67,38.9041667,24.5630556,11);
			case "Greenland" : return new Array(68,64.31,-40.35,13);
			case "Guatemala" : return new Array(71,17.068,-89.1522,12);
			case "Guinea" : return new Array(72,10.17,-14.03,12);
			case "Guinea Bissau" : return new Array(73,12.5,-16.25,11);
			case "Honduras" : return new Array(78,15.6666,-87.5,12);
			case "Hungary" : return new Array(80,47.17,19.8,10);
			case "Iceland" : return new Array(100,65.6,-18.1,11);
			case "India" : return new Array(95,18,77.5,13);
			case "Indonesia" : return new Array(96,-2.5333,112.95,13);
			case "Iran" : return new Array(98,31.5,54.5,12);
			case "Iraq" : return new Array(97,33.3386,44.39,11);
			case "Ireland" : return new Array(99,53.42,-7.95,10);
			case "Israel" : return new Array(101,32.066,34.7666,12);
			case "Italy" : return new Array(102,41.7,13.6,11);
			case "Japan" : return new Array(104,36.7,137.2166,12);
			case "Jordan" : return new Array(105,30.2,35.92,10);
			case "Kazakhstan" : return new Array(106,45,69,12);
			case "Kenya" : return new Array(107,-0.4,37.0166667,11);
			case "Kuwait" : return new Array(110,29.5,47.75,10);
			case "Kyrgyzstan" : return new Array(108,40,73,11);
			case "Laos" : return new Array(111,17.41,104.76,12);
			case "Latvia" : return new Array(114,57,24.08,10);
			case "Liberia" : return new Array(116,6.7833333,-11.2833333,11);
			case "Libya" : return new Array(117,27.0333333,14.4333333,12);
			case "Lithuania" : return new Array(118,54.65,25.05,10);
			case "Macedonia" : return new Array(121,41.75,22.18,10);
			case "Madagascar" : return new Array(122,-18.75,46.05,12);
			case "Malawi" : return new Array(124,-13.75,34.5833333,11);
			case "Malaysia" : return new Array(123,3,109.3,11);
			case "Mali" : return new Array(126,12.5,-7.0,11);
			case "Mauritius" : return new Array(131,17.8169444,-12.3563889,11);
			case "Mayotte" : return new Array(132,-12.7794444,45.2536111,9);
			case "Mexico" : return new Array(133,24,-100.38,12);
			case "Moldova" : return new Array(135,47.005,28.8575,10);
			case "Monaco" : return new Array(136,44.38333,7.533333,5);
			case "Mongolia" : return new Array(137,47.31,101.1,13);
			case "Morocco" : return new Array(129,31.63,-8,11);
			case "Mozambique" : return new Array(139,-18.3927778,36.1052778,12);
			case "Namibia" : return new Array(141,-22.5,17,12);
			case "Nepal" : return new Array(143,27.58,84.2333,12);
			case "Netherlands" : return new Array(77,52.35,4.9,9);
			case "New Caledonia" : return new Array(150,-21.28333,165.61666,12);
			case "Nicaragua" : return new Array(144,12.7,-86.2683333,10);
			case "Niger" : return new Array(145,14.8902778,5.2677778,12);
			case "Nigeria" : return new Array(146,9.25,6.93333,12);
			case "Norway" : return new Array(149,64.6,15.7,12);
			case "Pakistan" : return new Array(156,28.4,68.7833,12);
			case "Peru" : return new Array(161,-9.0,-75.8333333,12);
			case "Philippines" : return new Array(162,12.35,121.03,12);
			case "Poland" : return new Array(163,52.55,19.71,11);
			case "Portugal" : return new Array(166,39.478605568922,-7.75634765625,10);
			case "Reunion" : return new Array(173,-18,55.52,11);
			case "Romania" : return new Array(174,45.63,25.58,11);
			case "Russia" : return new Array(176,45,90,14);
			case "Rwanda" : return new Array(177,-2.8,29.7333333,11);
			case "Saudi Arabia" : return new Array(12,24.30,43.77,12);
			case "Senegal" : return new Array(186,13.5,-13.75,11);
			case "Seychelles" : return new Array(187,-4.67,55.52,9);
			case "Sierra Leone" : return new Array(188,8.49,-13.2341667,10);
			case "Slovakia" : return new Array(190,48.6166667,19.1833333,10);
			case "Slovenia" : return new Array(191,46.25,15.25,9);
			case "Somalia" : return new Array(192,4.6,43.65,12);
			case "South Africa" : return new Array(2,-28.41,25.7,12);
			case "Spain" : return new Array(57,40.5,-2.7,11);
			case "Sri Lanka" : return new Array(194,8.35,80.38,12);
			case "Sudan" : return new Array(193,13.1833333,30.2166667,12);
			case "Swaziland" : return new Array(198,-26.4833333,31.3666667,10);
			case "Sweden" : return new Array(195,63.05,17.76,12);
			case "Switzerland" : return new Array(196,46.68,7.68,10);
			case "Syria" : return new Array(199,34.5,36.25,10);
			case "Taiwan" : return new Array(200,23.86,120.9225,11);
			case "Tajikistan" : return new Array(230,42.3,69.6,12);
			case "Tanzania" : return new Array(201,-7,34.5333333,12);
			case "Thailand" : return new Array(203,12.5,99.91,12);
			case "Togo" : return new Array(204,7.8,1.6,10);
			case "Tunisia" : return new Array(207,34.425,8.7841667,11);
			case "Turkey" : return new Array(210,37.08,37.33,12);
			case "Turkmenistan" : return new Array(209,37.95,58.3833333,11);
			case "Uganda" : return new Array(154,1.8333333,31.8333333,11);
			case "Ukraine" : return new Array(212,48.5,32.2,12);
			case "United Arab Emirates" : return new Array(55,24.25,55.75,11);
			case "Usa - United States" : return new Array(214,44,-110,14);
			case "Uzbekistan" : return new Array(155,40.55,65.68,11);
			case "Vanuatu" : return new Array(215,-17.0666667,168.3666667,11);
			case "Vietnam" : return new Array(217,12.6667,108.05,12);
			case "Yugoslavia" : return new Array(221,44.32,19.92,11);
			case "Zambia" : return new Array(223,-12.8166667,28.2,12);
			default:
				break;
		}
		return null;
	}
}
